Plug-in solar kits
37 kits sold at UK retailers. 28 are linked to a Compliant entry on the ENA register; turn off “Compliant only” to see the rest, clearly flagged.
Compare up to three kits · Compliant kits not on sale yet · Kit finder
Every compliant kit, ranked
Ranked by cost per kWh over 10 years (price ÷ the electricity it makes), recalculated for your home. Click any column to rank by it; the best in each column is highlighted.
For Birmingham, south-facing on a garden stand (30°), medium daytime use.
| Rank | Kit | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.9p | 3.8 yrs | £124 | 985 kWh | £468 | £0.45/W | 1030 Wp | – | 10 yrs | 12 yrs | |
| 2 | 5.1p | 3.7 yrs | £120 | 891 kWh | £444 | £0.48/W | 930 Wp | 23.3% | 25 yrs | 12 yrs | |
| 3 | 6.0p | 4 yrs | £114 | 766 kWh | £449 | £0.56/W | 800 Wp | – | – | 10 yrs | |
| 4 | 7.2p | 3.7 yrs | £96 | 493 kWh | £348 | £0.68/W | 515 Wp | – | 10 yrs | 12 yrs | |
| 5 | 7.3p | 3.8 yrs | £97 | 503 kWh | £360 | £0.69/W | 525 Wp | – | 10 yrs | 12 yrs | |
| 6 | 7.3p | 4.9 yrs | £114 | 766 kWh | £549 | £0.69/W | 800 Wp | – | – | 10 yrs | |
| 7 | 7.6p | 3.7 yrs | £92 | 455 kWh | £336 | £0.71/W | 475 Wp | – | 10 yrs | 12 yrs | |
| 8 | 7.7p | 3.7 yrs | £91 | 446 kWh | £336 | £0.72/W | 465 Wp | – | 10 yrs | 12 yrs | |
| 9 | 8.3p | 7.5 yrs | £130 | 1181 kWh | £963.04 | £0.76/W | 1260 Wp | 23.3% | 10 yrs | 10 yrs | |
| 10 | 8.4p | 6 yrs | £118 | 853 kWh | £699 | £0.79/W | 890 Wp | – | 10 yrs | 10 yrs | |
| 11 | Perlight PowerPlug MAX 1000WPerlight SolarUnknown | 8.7p | 6.7 yrs | £122 | 957 kWh | £810 | £0.81/W | 1000 Wp | 23.1% | 30 yrs | 12 yrs |
| 12 | 8.7p | 6.4 yrs | £119 | 881 kWh | £749.99 | £0.82/W | 920 Wp | 23% | 25 yrs | 10 yrs | |
| 13 | 9.0p | 6.4 yrs | £118 | 853 kWh | £749 | £0.84/W | 890 Wp | – | 10 yrs | 10 yrs | |
| 14 | 9.0p | 6.6 yrs | £119 | 881 kWh | £779 | £0.85/W | 920 Wp | – | 10 yrs | 10 yrs | |
| 15 | 9.0p | 7.2 yrs | £124 | 985 kWh | £871.40 | £0.85/W | 1030 Wp | 23.2% | 10 yrs | 10 yrs | |
| 16 | Perlight PowerPlug MAX 930WPerlight SolarUnknown | 9.2p | 6.8 yrs | £120 | 891 kWh | £798 | £0.86/W | 930 Wp | 23.2% | 30 yrs | 12 yrs |
| 17 | UKSOL Pro Duo 890W Hybrid Mount KitUKSOLUnknown | 10p | 7.3 yrs | £118 | 853 kWh | £849 | £0.95/W | 890 Wp | 22.3% | 10 yrs | 10 yrs |
| 18 | 10p | 7.3 yrs | £118 | 853 kWh | £849 | £0.95/W | 890 Wp | 22.3% | 10 yrs | 10 yrs | |
| 19 | 11p | 5.1 yrs | £89 | 426 kWh | £449 | £1.01/W | 445 Wp | – | 10 yrs | 10 yrs | |
| 20 | 12p | 6.2 yrs | £96 | 493 kWh | £583.39 | £1.13/W | 515 Wp | 23.2% | 10 yrs | 10 yrs | |
| 21 | 12p | 5.9 yrs | £91 | 441 kWh | £529 | £1.15/W | 460 Wp | – | 10 yrs | 10 yrs | |
| 22 | Perlight PowerPlug MAX 500WPerlight SolarUnknown | 13p | 6.4 yrs | £94 | 479 kWh | £594 | £1.19/W | 500 Wp | 23.1% | 30 yrs | 12 yrs |
| 23 | 13p | 6.1 yrs | £91 | 441 kWh | £549.98 | £1.20/W | 460 Wp | 23% | 25 yrs | 10 yrs | |
| 24 | Perlight PowerPlug MAX 465WPerlight SolarUnknown | 13p | 6.5 yrs | £91 | 446 kWh | £588 | £1.26/W | 465 Wp | 23.2% | 30 yrs | 12 yrs |
Only ENA-compliant kits with a UK price are ranked. Highlighted = best in each column. Click a column to rank by it; overall rank is cost per kWh over 10 years. “–” means the maker doesn’t publish it. How we rank.
Browse and filter all kits
| Kit | Price | Stock | Cost per kWh | Buy |
|---|---|---|---|---|
ENA compliant | Unknown City Plumbing | View ↗ | ||
ENA compliant | Unknown City Plumbing | View ↗ | ||
ENA compliant | Unknown EcoFlow UK | View ↗ | ||
ENA compliant | Unknown City Plumbing | View ↗ | ||
ENA compliant | Unknown City Plumbing | View ↗ | ||
ENA compliant | Unknown EcoFlow UK | View ↗ | ||
ENA compliant | Unknown City Plumbing | View ↗ | ||
ENA compliant | Unknown City Plumbing | View ↗ | ||
ENA compliant | Unknown iHelios Living | View ↗ | ||
ENA compliant | Unknown PatioSun | View ↗ | ||
ENA compliant | Unknown Plug In Solar Ltd | View ↗ | ||
ENA compliant | Unknown Plug In Solar Ltd | View ↗ | ||
ENA compliant | Unknown PatioSun | View ↗ | ||
ENA compliant | Unknown PatioSun | View ↗ | ||
ENA compliant | Unknown iHelios Living | View ↗ | ||
ENA compliant | Unknown Plug In Solar Ltd | View ↗ | ||
ENA compliant | Unknown Plug In Solar Ltd | View ↗ | ||
ENA compliant | Unknown Electricals Online | View ↗ | ||
ENA compliant | Unknown PatioSun | View ↗ | ||
ENA compliant | Unknown iHelios Living | View ↗ | ||
ENA compliant | Unknown Electricals Online | View ↗ | ||
ENA compliant | Unknown Plug In Solar Ltd | View ↗ | ||
ENA compliant | Unknown Plug In Solar Ltd | View ↗ | ||
ENA compliant | Unknown Plug In Solar Ltd | View ↗ | ||
ENA compliant | Unknown Octopus Energy | View ↗ | ||
ENA compliant | Unknown Amazon UK | View ↗ | ||
ENA compliant | Unknown Amazon UK | View ↗ | ||
ENA compliant | Unknown Screwfix | View ↗ |
Cost per kWh = price ÷ estimated output over 10 years (0.5%/yr panel ageing). Output from PVGIS for your location, capped at 800W. How we calculate.


















